![]() |
|
| Lot # | Plan | Price | Address | Status | |
| 37 | Carolina | $238,500 | 644 Creek Way | Available | |
| 53 | Wilmington | $243,075 | 681 Creek Way | Available | |
|
| Lot # | Lot Price | Address | Status | |
| 41 | Ask Sales Agent | 628 Creek Way | Available | |
| 42 | Ask Sales Agent | 624 Creek Way | Available | |
| 47 | Ask Sales Agent | 604 Creek Way | Available | |
| 55 | Ask Sales Agent | 667 Creek Way | Available |
|
| Lot # | Plan | Address |
| 1 | Wilmington | 601 Creek Way |
| 2 | Yaupon | 605 Creek Way |
| 3 | Seaside | 796 Creek Way |
| 4 | Southport | 792 Creek Way |
| 5 | Airlie | 788 Creek Way |
| 6 | Wrightsville | 784 Creek Way |
| 7 | Yaupon | 780 Creek Way |
| 8 | Calabash | 776 Creek Way |
| 9 | Yaupon | 774 Creek Way |
| 10 | Airlie | 770 Creek Way |
| 11 | Hatteras | 766 Creek Way |
| 12 | Wilmington | 762 Creek Way |
| 13 | Southport | 758 Creek Way |
| 14 | Airlie | 754 Creek Way |
| 15 | Charlotte | 750 Creek Way |
| 16 | Wilmington | 746 Creek Way |
| 17 | Airlie | 740 Creek Way |
| 18 | Calabash | 734 Creek Way |
| 19 | Southport | 728 Creek Way |
| 20 | Hatteras | 722 Creek Way |
| 21 | Wilmington | 716 Creek Way |
| 22 | Carolina | 710 Creek Way |
| 23 | Airlie | 704 Creek Way |
| 24 | Southport | 696 Creek Way |
| 25 | Yaupon | 692 Creek Way |
| 26 | Carolina | 688 Creek Way |
| 27 | Calabash | 684 Creek Way |
| 28 | Carolina | 680 Creek Way |
| 29 | Southport | 676 Creek Way |
| 30 | Airlie | 672 Creek Way |
| 31 | Carolina | 668 Creek Way |
| 32 | Charlotte | 664 Creek Way |
| 33 | Southport | 660 Creek Way |
| 34 | Carolina | 656 Creek Way |
| 35 | Wilmington | 652 Creek Way |
| 36 | Yaupon | 648 Creek Way |
| 38 | Calabash | 640 Creek Way |
| 39 | Airlie | 636 Creek Way |
| 40 | Calabash | 632 Creek Way |
| 43 | Airlie | 620 Creek Way |
| 44 | Wrightsville | 616 Creek Way |
| 45 | Hatteras | 612 Creek Way |
| 46 | Calabash | 608 Creek Way |
| 48 | Carolina | 602 Creek Way |
| 49 | Calabash | 715 Creek Way |
| 50 | Airlie | 703 Creek Way |
| 51 | Yaupon | 695 Creek Way |
| 52 | Yaupon | 687 Creek Way |
| 54 | Yaupon | 675 Creek Way |
| 56 | Airlie | 661 Creek Way |
| 57 | Wilmington | 655 Creek Way |
| 58 | Hatteras | 649 Creek Way |
| 59 | Airlie | 645 Creek Way |
| 60 | Hatteras | 639 Creek Way |
| 61 | Seaside | 633 Creek Way |
| 62 | Airlie | 629 Creek Way |
| 63 | Carolina | 797 Creek Way |
| 64 | Calabash | 793 Creek Way |
| 65 | Airlie | 602 Bay Blossum |
| 66 | Carolina | 606 Bay Blossum |
| 67 | Airlie | 610 Bay Blossum |
| 68 | Carolina | 614 Bay Blossum |
| 69 | Calabash | 618 Bay Blossum |
| 70 | Airlie | 617 Bay Blossum |
| 71 | Southport | 613 Bay Blossum |
| 72 | Calabash | 609 Bay Blossum |
| 73 | Seaside | 605 Bay Blossum |
| 74 | Carolina | 601 Bay Blossum |
| 75 | Seaside | 773 Creek Way |
RIVERSEA VILLAGE - A Neighborhood Properties Development - Call Chris Murray at 910.329.9984 |